IQAC Reports

Current Path: meetings/

Sr Name Type / Status Size Last Modified
1 Action-Taken-Report-2018-19-_1_ PDF 397.05 KB 2024-04-05 09:14
2 Action-Taken-Report-2019-20-_1_-_5_ PDF 428.35 KB 2024-04-05 09:15
3 Action-Taken-Report-2020-21-_1_ PDF 393.92 KB 2024-04-05 09:16
4 Action-Taken-Report-2021-22-_1_ PDF 390.15 KB 2024-04-05 09:17
5 Action-Taken-Report-2022-23-_1_ PDF 387.42 KB 2024-04-05 09:17
6 Action-Taken-Report-2022-23-_A_-_5_ PDF 269.94 KB 2024-04-05 09:19
7 Action-Taken-Report-2022-23-_B_-_6_ PDF 0.52 MB 2024-04-05 09:19
8 IQAC-Minutes_Proceeding-Session-_2023-2024_ PDF 10.06 MB 2024-09-03 22:08
9 MINUTES-_-Proceeding-OF-MEETING-2018-2019-_1_ PDF 452.72 KB 2024-04-04 12:08
10 Minutes-_-Proceeding-of-Meeting-2019-2020 PDF 463.78 KB 2024-04-05 09:14
11 minutes-_-proceeding-of-meeting-2022-23-_1_ PDF 415.33 KB 2024-04-05 09:17
12 minutes-_-proceedings-of-meeting-2021-22-_1_ PDF 408.86 KB 2024-04-05 09:17
13 minutes-_-proceedings-of-meeting-2022-23-_A_-_1_-_1_ PDF 419.49 KB 2024-04-05 09:18
14 minutes-_-proceedings-of-meeting-2022-23-_B_-_1_-_1_ PDF 418.32 KB 2024-04-05 09:19

Student Portal: Admissions and Fee Payments

All new and old students may login/apply to avail student centric services.