IQAC Reports

Current Path: ssr/2.Teaching-Learning--Evaluation/2.6-Student-Performance-and-Learning-Outcomes/2.6.3-Pass-Percentage-of-Students-during-last-Five-years

Sr Name Type / Status Size Last Modified
  Back      
1 Gazette-Copy-_2018-19_ PDF 14.28 MB 2024-02-01 14:12
2 Gazette-Copy-_2019-20_ PDF 13.36 MB 2024-02-01 14:13
3 Gazette-Copy-_2020-21_ PDF 5.80 MB 2024-02-01 14:13
4 Gazette-Copy-_2021-22_ PDF 10.83 MB 2024-02-01 14:14
5 Gazette-Copy-_2022-23_ PDF 12.17 MB 2024-02-01 14:14
6 Student-Pass-Percentage-_2018-2023_ PDF 1.77 MB 2024-02-01 14:11

Student Portal: Admissions and Fee Payments

All new and old students may login/apply to avail student centric services.