IQAC Reports

Current Path: ssr/ssr-dvv/5.-Student-Support-and-Progression-(DVV)

Sr Name Type / Status Size Last Modified
  Back      
1 5.1.1-Percentage-of-students-benefited-by-scholarships-and-freeships-DVV Folder 0 file(s) / 5 folder(s) 2024-03-14 13:47
2 5.1.2-Capacity-development-and-skill-enhancement-activities-DVV Folder 0 file(s) / 3 folder(s) 2024-03-13 20:15
3 5.1.3-Percentage-of-students-benefitted-by-guidance-DVV Folder 0 file(s) / 2 folder(s) 2024-03-13 20:20
4 5.1.4-Redressal-of-student-grievances-DVV Folder 0 file(s) / 3 folder(s) 2024-03-13 20:31
5 5.2.1-Percentage-of-placement-of-outgoing-students-and-students-progressing-to-higher-education-DVV Folder 0 file(s) / 3 folder(s) 2024-03-13 20:38
6 5.2.2-Percentage-of-students-qualifying-in-state-national-international-level-examinations-DVV Folder 0 file(s) / 1 folder(s) 2024-03-13 20:44
7 5.3.1-Number-of-awards-medals-for-outstanding-performances-in-sports-cultural-activities-DVV Folder 0 file(s) / 1 folder(s) 2024-03-13 20:47
8 5.3.2-Average-number-of-sports-and-cultural-programs-in-which-students-of-the-institutions-participated-DVV Folder 0 file(s) / 2 folder(s) 2024-03-13 20:50

Student Portal: Admissions and Fee Payments

All new and old students may login/apply to avail student centric services.