IQAC Reports

Current Path: ssr/ssr-dvv/Extended-Profile-(DVV)/1.1-Number-of-students-year-wise-during-the-last-five-years

Sr Name Type / Status Size Last Modified
  Back      
1 Annual-Student-Return-2018-19 PDF 42.24 MB 2024-03-14 11:12
2 Annual-Student-Return-2019-20 PDF 69.42 MB 2024-03-14 11:13
3 Annual-Student-Return-2020-21 PDF 66.70 MB 2024-03-14 11:13
4 Annual-Student-Return-2021-22 PDF 72.43 MB 2024-03-14 11:13
5 Annual-Student-Return-2022-23 PDF 57.49 MB 2024-03-14 11:15
6 Year-wise-list-of-students-approved-by-the-affiliating-University-2018-19-to-2022-23 PDF 278.69 KB 2024-03-14 15:49

Student Portal: Admissions and Fee Payments

All new and old students may login/apply to avail student centric services.