IQAC Reports

Current Path: ssr/2.Teaching-Learning--Evaluation/2.6-Student-Performance-and-Learning-Outcomes/2.6.1-Programme-Outcomes-(POs)-and-Course-Outcomes-(COs)-for-all-Programmes-offered-by-the-institution-(Department-Wise)

Sr Name Type / Status Size Last Modified
  Back      
1 BOTANY PDF 0.63 MB 2024-02-21 18:44
2 CHEMISTRY PDF 202.08 KB 2024-02-21 18:44
3 COMMERCE PDF 0.78 MB 2024-02-21 18:44
4 COMPUTER-SCIENCES PDF 0.95 MB 2024-02-21 18:44
5 ENGLISH PDF 0.55 MB 2024-02-21 18:45
6 FINE-ARTS PDF 0.68 MB 2024-02-21 18:45
7 GEOGRAPHY PDF 479.43 KB 2024-02-21 18:45
8 HISTORY PDF 0.61 MB 2024-02-21 18:45
9 MUSIC-INSTRUMENTATION PDF 376.74 KB 2024-02-21 18:46
10 PGDCA PDF 0.89 MB 2024-02-21 18:46
11 PHYSICAL-EDUCATION PDF 0.63 MB 2024-02-21 18:46
12 POLITICAL-SCIENCES PDF 200.70 KB 2024-02-21 18:46
13 PUNJABI PDF 0.65 MB 2024-02-21 18:46
14 SANSKRIT PDF 0.59 MB 2024-02-21 18:46
15 ZOOLOGY PDF 0.70 MB 2024-02-21 18:46

Student Portal: Admissions and Fee Payments

All new and old students may login/apply to avail student centric services.