IQAC Reports

Current Path: ssr/4.Infrastructure-and-Learning-Resources/4.4-Maintenance-of-Campus-Infrastructure/4.4.1.1-Expenditure-incurred-on-maintenance-of-infrastructure

Sr Name Type / Status Size Last Modified
  Back      
1 4.4.1-Agumentation-consolidated PDF 356.74 KB 2024-02-23 13:06
2 AF-fund-detail-2018-2019 PDF 6.03 MB 2024-02-23 12:30
3 AF-fund-detail-2019-2020 PDF 6.11 MB 2024-02-23 12:31
4 AF-fund-detail-2020-2021 PDF 5.61 MB 2024-02-23 12:31
5 AF-fund-detail-2021-2022 PDF 6.69 MB 2024-02-23 12:31
6 AF-fund-detail-2022-2023 PDF 5.74 MB 2024-02-23 12:31
7 Agumentation-expenditure-detail-2018-2019 PDF 0.91 MB 2024-02-23 14:03
8 Agumentation-Expenditure-Detail-2019-2020 PDF 1.07 MB 2024-02-23 14:04
9 Agumentation-Expenditure-Detail-2020-2021 PDF 342.77 KB 2024-02-23 14:06
10 Agumentation-Expenditure-Detail-2021-2022 PDF 0.56 MB 2024-02-23 14:06
11 Agumentation-Expenditure-Detail-2022-2023 PDF 0.59 MB 2024-02-23 14:07

Student Portal: Admissions and Fee Payments

All new and old students may login/apply to avail student centric services.