IQAC Reports

Current Path: ssr/SSR-DVV/7.-Institutional-Values-and-Best-Practices-(DVV)/7.1.2-Institutional-facilities-and-initiatives

Sr Name Type / Status Size Last Modified
  Back      
1 Disable-Friendly-and-Barrier-Free PDF 0.77 MB 2024-03-15 00:00
2 Drinking-Water-Grievance PDF 449.26 KB 2024-03-14 22:47
3 Geo-tagged-photograps-of-facilities PDF 3.88 MB 2024-03-14 23:39
4 Gksm-chemical-management-policy PDF 317.93 KB 2024-03-14 23:57
5 Gksm-Disabled-Friendly-Policy PDF 369.20 KB 2024-03-14 15:52
6 Institutional-Facilities-and-Initiatives PDF 7.04 MB 2024-03-15 00:18
7 Policy-on-Restricted-Entry-of-vehicles-in-the-campus PDF 422.53 KB 2024-03-14 23:36
8 Policy-water-conservation-and-management PDF 312.07 KB 2024-03-15 01:10
9 Solid-_waste_management PDF 1.51 MB 2024-03-14 23:15
10 Various-Bills-of-Purchasing-of-Energy-Equipments PDF 3.99 MB 2024-03-14 23:38
11 Waste-Management-Certificate PDF 89.13 KB 2024-03-14 16:07
12 Water-conservation PDF 1.57 MB 2024-03-14 17:00

Student Portal: Admissions and Fee Payments

All new and old students may login/apply to avail student centric services.